Journal Publications
List of
Title of paper | Name of the authors | Department of the teacher | Name of journal | Year of publication/ Acceptance | ISSN number | DOI | Listed in WOS/Scopus/ UGC Care list |
Structural dependence of magnetic, luminescence and band gap of Li-Mg ferrite nanomaterials | Dr. Vivek Kumar; Dr. Kakali Sarkar | ECE | Emergent Materials | 2024 | 2522-574X | https://doi.org/10.1007/s42247-024-00912-w | WOS |
Optimization of Type-II AlAs/AlInAs/GaAsSb Heterostructure at 1550 nm Under wWell-Width Variation | Dr. Md. Riyaj | ECE | Evergreen | 2024 | 2432-5953 | https://cir.nii.ac.jp/crid/1390583238591083008 | Scopus |
Luminescence and dielectric investigations of crystalline niobate nanoceramics prepared through aqueous chemical process | Dr. Kakali Sarkar; Dr. Vivek Kumar | ECE | Physica Scripta | 2024 | 1402-4896 | https://doi.org/10.1088/1402-4896/ad7999 | WOS |
A Novel Ag-MgFe2O4 nanocomposite based hydroelectric cell: Green energy source illuminating the future | Dr. Vivek Kumar; Dr. Kakali Sarkar | ECE | Journal of Alloys and Compounds | 2024 | 1873-4669 | https://doi.org/10.1016/j.jallcom.2024.175032 | WOS |
Error Analysis of Discontinuous Galerkin Methods on Layer Adapted Meshes for Two Dimensional Turning Point Problem | Dr. Kumar Rajeev Ranjan | Mathematics | Journal of Applied Mathematics and Computing | 2024 | 1865-2085 | https://doi.org/10.1007/s12190-024-02054-y | WOS |
Temperature dependence structural, optical, magnetic and dielectric characteristics of cobalt nanoferrites | Dr. Vivek Kumar | ECE | Bulletin of Materials Science | 2024 | 0973-7669 | https://doi.org/10.1007/s12034-024-03221-4 | WOS |
Enhancing the structural, optical, magnetic and ferroelectric properties of perovskite BiFeO3 through metal substitution | Dr. Kakali Sarkar; Dr. Vivek Kumar | ECE | Chemical Physics Impact | 2024 | 2667-0224 | https://doi.org/10.1016/j.chphi.2024.100478 | WOS |
Robust convergence result of discontinuous Galerkin stabilization method for two-dimensional reaction–diffusion equation with discontinuous source term | Dr. Kumar Rajeev Ranjan | Mathematics | International Journal of Computer Mathematics | 2024 | 1029-0265 | https://doi.org/10.1080/00207160.2024.2325676 | WOS |
Thermally switchable metal-free THz electromagnetic shield using phase change material | Er. Abhishek Kumar | ECE | Materials Today Communications | 2024 | 2352-4928 | https://doi.org/10.1016/j.mtcomm.2023.108007 | WOS |
Discontinuous Galerkin approach for two parametric convection-diffusion equation with discontinuous source term | Dr. Kumar Rajeev Ranjan | Mathematics | Iranian Journal of Numerical Analysis and Optimization | 2024 | 2423-6969 | https://doi.org/10.22067/ijnao.2024.84456.1316 | Scopus |
Incident angle dependent tunable multiband infrared absorption based sensor | Er. Abhishek Kumar | ECE | Diamond and Related Materials | 2023 | 1879-0062 | https://doi.org/10.1016/j.diamond.2023.110262 | WOS |
Thermally-Electrically Tunable Broadband Ultrathin Metal-Free THz Absorber, IEEE Photonics Technology Letters | Er. Abhishek Kumar | ECE | IEEE Photonics Technology Letters | 2023 | 1941-0174 | https://doi.org/10.1109/lpt.2023.3313935 | WOS |
Independently tunable concentric graphene ring resonators based ultrathin broadband THz absorber | Er. Abhishek Kumar | ECE | Physica Scripta | 2023 | 1402-4896 | https://doi.org/10.1088/1402-4896/acba5b | WOS |
Structural, ferromagnetic, ferroelectric, and bio-medical behaviour of yttrium doped strontium hexaferrite (SrFe12-xYxO19) nano materials, assisted with sol-gel cost effective technique | Dr. Aniket Manash | ME | Physica Scripta | 2023 | 1402-4896 | https://doi.org/10.1088/1402-4896/acfce7 | WOS |
Effect of quantum well thickness on band dispersion and optical matrix elements of type-II In0.7Ga0.3As/GaAs0.4Sb0.6 heterostructure | Dr. Md. Riyaj | ECE | Optical and Quantum Electronics | 2023 | 1572-817X | https://doi.org/10.1007/s11082-023-04637-8 | WOS |
Refurbishment of Continuous Caster Rolls by Laser Cladded Fe-Cr-Ni-Mo-Co Alloy | Er. Kumar Harsh | ME | Journal of Materials Engineering and Performance | 2023 | 1059-9495 | https://doi.org/10.1007/s11665-023-08369-4 | WOS |
Optimization of the structural, optical, and magnetic properties of sol-gel derived La3+ substituted nanostructured barium hexaferrites | Dr. Vivek kumar | ECE | Physica Scripta | 2023 | 1402-4896 | https://doi.org/10.1088/1402-4896/acd728 | WOS |
Tailoring the physical properties of non-molar potassium-substituted magnesium ferrite nanomaterials and its applications in hydroelectric cell | Dr. Vivek Kumar | ECE | Applied Physics A | 2022 | 1432-0630 | https://doi.org/10.1007/s00339-022-06291-5 | WOS |
Structural, optical and electrical behaviour of sodium-substituted magnesium nanoferrite for hydroelectric cell applications | Dr. Vivek Kumar | ECE | Applied Nanoscience | 2022 | 2190-5517 | https://doi.org/10.1007/s13204-022-02737-7 | Scopus |
Bandgap tailoring and optical response of InAlAs/InGaAs/GaAsSb double quantum well heterostructures: the impact of uniaxial strain and well width variations | Dr. Md. Riyaj | ECE | Journal of Modern Optics | 2022 | 1362-3044 | https://doi.org/10.1080/09500340.2022.2160023 | WOS |
A computational investigation to tune the optical gain in AlSb/InGaAsSb/AlSb type-I quantum well heterostructure | Dr. Md. Riyaj | ECE | The European Physical Journal B | 2022 | 1434-6036 | https://doi.org/10.1140/epjb/s10051-022-00434-6 | WOS |
Tuning the responsible parameters for gain characteristics of the novel type-II D-QW (InGaAs) heterostructure | Dr. Md. Riyaj | ECE | Materials Science in Semiconductor Processing | 2022 | 1873-4081 | https://doi.org/10.1016/j.mssp.2021.106377 | WOS |
Uniformly convergent NIPG method for singularly perturbed convection diffusion problem on Shishkin type meshes | Dr. Kumar Rajeev Ranjan | Mathematics | Applied Numerical Mathematics | 2022 | 1873-5460 | https://doi.org/10.1016/j.apnum.2022.04.015 | WOS |
Studies on structural and optical behavior of nanoporous potassium-substituted magnesium ferrite nanomaterials, and their application as a hydroelectric cell | Dr. Aniket Manash; Dr. Vivek Kumar | ME; ECE | Journal of Materials Science: Materials in Electronics | 2022 | 1573-482X | https://doi.org/10.1007/s10854-022-08978-0 | WOS |
Studies on the Structural Properties and Band Gap Engineering of Ag+-Modified MgFe2O4 Nanomaterials Prepared by Low-Cost Sol–Gel Method for Multifunctional Application | Dr. Vivek Kumar | ECE | Journal of Superconductivity and Novel Magnetism | 2022 | 1557-1947 | https://doi.org/10.1007/s10948-022-06220-w | WOS |
Tuning in structural, optoelectronic, magnetic and ferroelectric properties of NiFe2O4 ceramics engineering nanomaterials by substitution of rare earth element, Pr3+ prepared by sol–gel method | Dr. Vivek Kumar | ECE | Journal of Materials Science: Materials in Electronics | 2022 | 1573-482X | https://doi.org/10.1007/s10854-022-07790-0 | WOS |
Structural, magnetic, optical and ferroelectric properties of Y3+ substituted cobalt ferrite nanomaterials prepared by a cost-effective sol-gel route | Dr. Vivek Kumar | ECE | Materials Science in Semiconductor Processing | 2022 | 1873-4081 | https://doi.org/10.1016/j.mssp.2022.106632 | WOS |
Band dispersion and optical gain calculations of staggered type GaAs0.4Sb0·6/In0.7Ga0.3As/GaAs0.4Sb0.6 nano-heterostructure under electric field and [100] strain | Dr. Md. Riyaj | ECE | Superlattices and Microstructures | 2021 | https://doi.org/10.1016/j.spmi.2020.106694 | WOS | |
Luminescence, Magnetic and Multiferroic properties of rare earth Ce3+ substituted strontium hexaferrite Ceramic magnetic nanomaterials for its industrial applications | Dr. Aniket Manash | ME | Applied Physics A | 2021 | 1432-0630 | https://doi.org/10.1007/s00339-021-04904-z | WOS |
Physical properties of Pr-substituted Li/Ni ferrite magnetic materials at nanometric scale for its multifunctional applications in industries/environment and their cytotoxicity, lymphocyte studies as nanomedicine | Dr. Vivek Kumar | ECE | Applied Nanoscience | 2021 | 2190-5517 | https://doi.org/10.1007/s13204-021-02198-4 | Scopus |
Impact of doping Gd3+ rare earth ion on structural, magnetic, and optical properties of cobalt and nickel ferrite nanomaterials | Dr. Vivek Kumar | ECE | Applied Physics A | 2021 | 1432-0630 | https://doi.org/10.1007/s00339-021-05011-9 | WOS |
A new technique to estimate percentage decolorization of synthetic dyes on solid media by extracellular laccase from white-rot fungus | Harmen Shah | Chemistry | Bioremediation Journal | 2021 | 1547-6529 | https://doi.org/10.1080/10889868.2021.1984197 | WOS |
An Analysis of COVID-19 Related Heart Attack and Brain Stroke Detection using Artificial Intelligence | Om Prakash Singh | CSE | Linguistica Antverpiensia | 2021 | 0304-2294 | UGC-CARE | |
Experimental investigation on Ytterbium fiber laser butt welding of Inconel 625 and Duplex stainless steel 2205 thin sheets | Dr. Hemant Kumar | ME | Optics & Laser Technology | 2020 | 1879-2545 | https://doi.org/10.1016/j.optlastec.2020.106117 | WOS |
Synthesis and investigation of properties of nanostructured cubic PMN ceramics for possible applications in electronics | Dr. Kakali Sarkar; Dr. Vivek Kumar | ECE | Journal of Materials Science: Materials in Electronics | 2020 | 1573-482X | https://doi.org/10.1007/s10854-020-03988-2 | WOS |
High pressure affects on optical characteristics of AlGaAs/GaAsP/AlGaAs nano-heterostructure | Dr. Md. Riyaj | ECE | Optik | 2019 | 0030-4026 | https://doi.org/10.1016/j.ijleo.2018.12.069 | Scopus |
Comparison of burn rate and thermal decomposition of AP as oxidizer and PVC and HTPB as fuel binder based composite solid propellants | Dr. Aniket Manash | ME | Defence Technology | 2019 | 2214-9147 | https://doi.org/10.1016/j.dt.2018.08.010 | WOS |
Combustion performance studies of aluminum and boron based composite solid propellants in sub-atmospheric pressure regimes | Dr. Aniket Manash | ME | Propulsion and Power Research | 2019 | 2212-540X | https://doi.org/10.1016/j.jppr.2019.09.001 | WOS |
Books Published/In Press
In Last 5 Years
List of books
- Om Prakash Singh “Data Base Management System”, ISBN NO. 978-93-6132-826-8, 2024, SIPH
- Om Prakash Singh “Cryptography and Network Security”, ISBN NO. 978-93-5757-790-8, 2023, SIPH
- Om Prakash Singh “Data Analysis Using R Program”, ISBN NO. 978-93-5757-751-9, 2023, SIPH
- Om Prakash Singh “Artificial Intelligence Principal and Applications”, ISBN NO. 978-93-5757-907-0, 2023, SIPH
- Om Prakash Singh “Artificial Intelligence in Healthcare and Medical Science”, ISBN NO. 978-93-5757-272-9, 2023, SIPH
- Om Prakash Singh “The Art of Intelligent Machines-Unleashing the power of Machine Learning”, ISBN NO. 978-81-19534-15-9, 2023, XIP
- Om Prakash Singh “Introduction to R Programming”, ISBN NO. 978-93-5757-548-5, 2023, SIPH
- Om Prakash Singh “Intellectual Property Rights”, ISBN NO. 978-93-5757-550-8, 2023, SIPH
- Om Prakash Singh “Fundamental of Data Science”, ISBN NO. 978-93-5757-000-8, 2022, SIPH
- Om Prakash Singh “Genetic Algorithm in Machine Learning”, ISBN NO. 978-93-5625-628-6, 2022, SIPH
- Om Prakash Singh “Information Security”, ISBN NO. 978-93-5625-427-5, 2022, SIPH
Books in ISBN Office (Raja Rammohun Roy National Agency for ISBN & Press)
- Om Prakash Singh “Data Visualization Techniques”
- Om Prakash Singh “Cloud Computing”
- Om Prakash Singh “Cyber Security”
- Om Prakash Singh “Artificial Neural Network”
- Om Prakash Singh “Python Programming in my Practice”
- Om Prakash Singh “Programming with C ”
- Om Prakash Singh “Natural Language Process”
Papers published in Conferences/Proceedings
In Last 5 Years
- Mohd. M. Khan, A.C. Sen, O.P. Singh, J.K. Chaudhary, M. Soni, K. Anbazhagan, Deep Learning for Biometric Attack Detection and Recognition, Communications in Computer and Information Science. (2024) 361–370. https://doi.org/10.1007/978-3-031-53082-1_29
- Aniket Manash, Kumar Harsh, Rakesh Kumar, Prabin Kumar, Saurabh Kumar, Effect Of The Porosity And Grain Boundary On Li+ And K+ Substituted Nanoporous Ferrite 7 (2024) 138-143
- Om Prakash Singh, V. Shanmugasundaram, A. Ahmad, S.R. Kabat, Experimental Analysis on Fault Detection in Induction Machines via IoT and Machine Learning, Algorithms for Intelligent Systems. (2023) 171–180. https://doi.org/10.1007/978-981-99-1373-2_13.
- Ch.B.V. Durga, R. Kolikipogu, Om Prakash Singh, N. Rajpurohit, D. Sharma, Machine Learning and NLP based Sentiment Analysis, 2023 International Conference on Inventive Computation Technologies (ICICT). (2023). https://doi.org/10.1109/icict57646.2023.10134425
- K. Sarkar, A. Kumar, S.C. Pandey, S. Kumar, V. Kumar, Tailoring the structural, optical, and dielectric properties of nanocrystalline niobate ceramics for possible electronic application, International Research Journal on Advanced Science Hub. 5 (2023) 1–7. https://doi.org/10.47392/irjash.2023.001
- A. Manash, R. Kumar Singh, V. Kumar, J. Shah, S. Bhushan Das, S. Sonu Kumar, N. Kumar, R.K. Kotnala, Studies on structural and magnetic properties of nanoporous Li+ substituted MgFe2O4 nanomaterials for its application in hydroelectric cell with other areas of science & technology, Materials Today: Proceedings. 80 (2023) 1002–1013. https://doi.org/10.1016/j.matpr.2022.11.454
- Md. Riyaj, A. Rathi, Pushpalata, S. Kumar, J. Kumar, P.A. Alvi, Investigation of high optical gain in type-I AlSb/InGaAsSb/AlSb nano-scale heterostructure for NIR applications, The 2nd Universitas Lampung International Conference On Science, Technology, And Environment (ULICoSTE) (2022). https://doi.org/10.1063/5.0106440
- Kakali Sarkar, Vivek Kumar, S.B. Das, M. Kumar, R. Srivastava, Investigation of opto-electronic properties and morphological characterization of magnesium niobate ceramics synthesized by two-stage process, Materials Today: Proceedings. 49 (2022) 446–452. https://doi.org/10.1016/j.matpr.2021.02.476
- G. Kumar, R.K. Singh, S.S. Kumar, A. Manash, A. Prabha, U. Shankar, O. Priya, Low temperature synthesis and influence of Ce3+ substitution on structural and magnetic properties of nanocrystalline cobalt ferrite using citrate precursor sol-gel method, Materials Today: Proceedings. 49 (2022) 1664–1669. https://doi.org/10.1016/j.matpr.2021.07.445
- A. Manash, R. Kumar, R. Kumar, P. S C Pandey, S. Kumar, Elastic properties of ferrite nanomaterials: A compilation and a review, International Research Journal on Advanced Science Hub. 4 (2022) 312–317. https://doi.org/10.47392/irjash.2022.074.
- P. Kumar, R. Kumar, V. Rai, A. Manash, A Review on coating of steel with nanocomposite for industrial applications, International Research Journal on Advanced Science Hub. 4 (2022) 318–323. https://doi.org/10.47392/irjash.2022.075.
- R.K. Singh, Aniket Manash, S.S. Kumar, H.K. Satyapal, G. Kumar, U. Shankar, A Comprehensive review on hydroelectric cell: A green energy source for sustainable development, IOP Conference Series: Materials Science and Engineering. 1149 (2021) 012011. https://doi.org/10.1088/1757-899x/1149/1/012011
- S.S. Kumar, R.K. Singh, Aniket Manash, G. Kumar, U. Shankar, H.K. Satyapal, Investigating structural, magnetic and multiferroic properties of gadolinium substituted strontium hexaferrite (SrFe12-xGdxO19), IOP Conference Series: Materials Science and Engineering. 1149 (2021) 012013. https://doi.org/10.1088/1757-899x/1149/1/012013.
- S. Sharma, H.K. Satyapal, S.S. Kumar, R. Aryan, A. Manash, V. Kumar, Effect of Gd3+ substitution on the structural and magnetic properties of barium hexaferrite nanomaterials, Materials Today: Proceedings. 44 (2021) 2587–2592. https://doi.org/10.1016/j.matpr.2020.12.650
- Aniket Manash, R. K. Singh, S. S. Kumar et. al A review on Magnesium ferrite nanostructure materials: Energy, Environment, Electronics and Biomedical application, Krispon AICM, 1, 2021, https://doi.org/10.5281/zenodo.5376568.
- Vivek Kumar, N. Kumar, S. Bhushan Das, R.K. Singh, Kakali Sarkar, M. Kumar, Sol-gel assisted synthesis and tuning of structural, photoluminescence, magnetic and multiferroic properties by annealing temperature in nanostructured zinc ferrite, Materials Today: Proceedings. 47 (2021) 6242–6248. https://doi.org/10.1016/j.matpr.2021.05.215.
- Kakali Sarkar, Vivek Kumar, S.B. Das, M. Kumar, A. Manash, C. Biswas, S. Mukherjee, Studies of structural, electrical and optical properties of MgNb2O6-Mg4Nb2O9 nanocomposite for possible opto-electronic applications, Materials Today: Proceedings. 44 (2021) 2459–2465. https://doi.org/10.1016/j.matpr.2020.12.524.
- Shashank Bhushan Das, Vivek Kumar, et al., Structural characterization and investigation of magneto-optic and multiferroic properties of nanostructured CoFe2O4 prepared by sol–gel derived facile chemical route, https://doi.org/10.1016/j.matpr.2021.07.234
- S. Bhushan Das, R. Kumar Singh, V. Kumar, N. Kumar, S. Kumar, Tailoring the structural, optical and multiferroic properties of low temperature synthesized cobalt ferrite nanomaterials, by citrate precursor method, Materials Today: Proceedings. 46 (2021) 6527–6533
o https://doi.org/10.1016/j.matpr.2021.04.001 . - O.P. Singh, B.K. Mandal, S. Kumar, Analyzing Agricultural Crop Production and their Uncertainty Using Linear Regression and Fuzzy Logic, IARJSET. 8 (2021)
o https://doi.org/10.17148/iarjset.2021.8855 - M. Murali Mohan, E. Venugopal Goud, M.L.S. Deva Kumar, Vivek Kumar, M. Kumar, Dinbandhu, Parametric Optimization and Evaluation of Machining Performance for Aluminium-Based Hybrid Composite Using Utility-Taguchi Approach, Lecture Notes in Mechanical Engineering. (2021) 289–300.
o https://doi.org/10.1007/978-981-16-3033-0_27. - S.B. Das, Vivek Kumar, R.K. Singh, N. Kumar, H.K. Satyapal, A. Jyoti, Structural, Optical and Magnetic Properties of Cobalt Ferrite Nanomaterials, Synthesized by a Green Technological Approach Using Lemon Juice, Lecture Notes in Mechanical Engineering. (2021) 249–261. https://doi.org/10.1007/978-981-16-5371-1_22.
- Md. Riyaj, A.K. Singh, P.A. Alvi, A. Rathi, Wavefunctions and Optical Gain in In0.24Ga0.76N/GaN Type-I Nano-heterostructure Under External Uniaxial Strain, Intelligent Computing Techniques for Smart Energy Systems. (2019) 341–349. https://doi.org/10.1007/978-981-15-0214-9_38.
- Md. Riyaj, S. Kumar, P.A. Alvi, A. Rathi, Optical Gain Tuning in Type-I Al0.45Ga0.55As/GaAs0.84P0.16/Al0.45Ga0.55As Nano-heterostructure, Intelligent Computing Techniques for Smart Energy Systems. (2019) 205–210. https://doi.org/10.1007/978-981-15-0214-9_24
- A. Rathi, A.K. Singh, Md. Riyaj, S. Dalela, P.A. Alvi, Red Shift in Optical Properties of Type-I Al0.45Ga0.55As/GaAs0.84P0.16/Al0.45Ga0.55As Nano-heterostructure under External Strain, IOP Conference Series: Materials Science and Engineering. 576 (2019) 012036. https://doi.org/10.1088/1757-899x/576/1/012036